USD $12000~ $34000
Place of Origin: ZJ
Brand Name:HUAHAN
Quantity:
Rubber calender machine is usually called rubber calender, rubber calender or calender.
Fully automatic roll calender machine Structure describing
Rubber calendering machine is composed of two or more rolls, according to a certain form arrangement, at a certain temperature, the extension of rubber or plastic pressing certain film thickness and surface shape, and can be carried out fiber curtain canvas or steel curtain cloth hanging rubber machinery. The common calender mainly consists of roller, frame, roller regulating device, roller temperature adjusting device, driving device, lubrication system and control system. In addition to the main parts and equipment of the ordinary calender, the installation of the precision rolling machine is added.
(1) According to the process can be divided into size calender, friction calender, tablet press, pressure calender, laminating machine and experimental calender, etc.
(2) According to the number of rolls, it can be divided into two roll calender, three roll calender, four roll calender, roll calender and multi-roll calender, etc.
(3) According to roll arrangement, it can be divided into Type I calender, Gamma calender, L calender, Z calender, S calender and other types of roll calenders.
Fully automatic roll calender machine parameter
ITEMMODLE | XY-2I(Γ) 160×320 | XY-2I(Γ) 252×720 | XY-2I(Γ) 360×1120 | XY-2I(Γ) 450×1400 | XY-2I(Γ) 550×1650 | XY-2I(Γ) 610×1730 | XY-2I(Γ) 710×2130 | XY-2I(Γ) 810×2430 | XY-2I(Γ) 860×2500 | ||
ROLL DIA | mm | 160 | 252 | 360 | 450 | 550 | 610 | 710 | 810 | 860 | |
ROLL WORKING LENGTH | mm | 320 | 720 | 1120 | 1400 | 1650 | 1730 | 2130 | 2430 | 2500 | |
ROLL RATIO | ℃ | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 0.5~1 | |
ROLL LINEAR SPEED | m/min | 7.79 | 1.2-12 | 3-20.2 | 2.5-24.8 | 2-18.7 | 4-36 | 2-20 | 2-20 | 3-30 | |
ADJUSTING NIP RANGE | m | 0-4.5 | 0-6 | 0-10 | 0-10 | 0-12 | 0-15 | 0.5-25 | 0.5-25 | 0-30 | |
MIN.CALENDERING PRODUCT THICKNESS | mm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | |
CALENDERING PRIDUCT WIDTH | set | 250 | 580 | 920 | 1250 | 1600 | 1500 | 1850 | 2150 | 2200 | |
MOTOR POWER | KW | 5.5 | 15 | 37 | 45 | 75 | 90 | 110 | 160 | 132kwx2 | |
OVERALL DIMENSIONS | L | mm | 2200 | 3950 | 5400 | 7013 | 7200 | 5987 | 8150 | 8690 | 12000 |
W | mm | 530 | 1110 | 1542 | 1595 | 1760 | 1860 | 3760 | 3139 | 3200 | |
H | mm | 1470 | 1590 | 1681 | 2446 | 2760 | 2988 | 3630 | 4270 | 4050 | |
ABOUT WEIGHT | t | ~1.2 | ~5 | ~11.5 | ~14 | ~24 | ~30 | ~49 | ~62 | ~85 |
Chinese machinery supplier
National Service Contact us:
TEL: 0731-84812133
Contact: Mr. CAI
E-mail:cai@0086machine.com
product | Quic | Quic |
![]() |
1
| set |
TO: Self Operated Mall
Your Message
Name:
Tel :
E-mail:
Country:
| Recommend matching suppliers if this supplier doesn’t contact me on Message Center within 24 hours.
| I agree to share my Business Card to the supplier.
Self Operated Mall
2Y
Tel:073184812133
E-mail:zg1@cmh.cn