USD $15000~ $28000
Place of Origin: ZJ
Brand Name:FUTURE
Quantity:
Punch frequency: | (AL/PVC) 20-50 (times/min) | (AL/AL) 15-30 (times/min) |
Capacity: | (AL/PVC) 140 thousand grains/hour; | (AL/AL) 75 thousand grains/hour |
Max. Forming depth: | (AL/PVC) 22mm; | (AL/AL) 18 mm |
Adjustable range of travel: | 30-140mm | 30-140mm |
Clean compressed air: | 0.6-0.8Mpa | 0.6-0.8Mpa |
Air compressor: | ≥0.25m3/min | ≥0.25m3/min |
Total power: | 380V 50Hz 8.5KW | 380V 50Hz 8.5KW |
Overall dimensions: | 4500 x 760x 1620mm | 4500 x 760x 1620mm |
Weight: | 1800kg | 1850kg |
Zhejiang Future Machinery Co., Ltd
TEL:0577-65573113 Mobile:+86 13958851680
future@pharmmachinery.com
product | Quic | Quic |
![]() |
1
| set |
TO: Self Operated Mall
Your Message
Name:
Tel :
E-mail:
Country:
| Recommend matching suppliers if this supplier doesn’t contact me on Message Center within 24 hours.
| I agree to share my Business Card to the supplier.
Self Operated Mall
2Y
Tel:073184812133
E-mail:zg1@cmh.cn