USD $18000~ $46000
Place of Origin: ZJ
Brand Name:HONCHY
Quantity:
Layers Die Head Rotary Film Blowing Machine Product Description
Its main unit is designed with a layer-stepping 360°die continuous rotary device, a double-vent air ring with high-efficient cooling function, a quick screen replacing device, and a surface-friction double-cut double winders, etc. on the base of worldwide advanced technologies used in similar products.Its main unit can be used to manufacture composite films with raw materials such as LDPE, LLDPE and HDPE. These films feature good barrier property, moisture and frost, and oil resistance, and therefore can be widely used for packaging fresh fruits, meat food, fresh milk and Liquid beverage etc.
Layers Die Head Rotary Film Blowing Machine Technical Specifications
Model | F3B-RD-800 | F3B-RD-1000 | F3B-RD-1200 | F3B-RD-1500 |
Applicable Materials | LDPE LLDPE mLLDPE HDPE | |||
Width of Film | 800 | 1000 | 1200 | 1500 |
Thickness of Film | 0.02-0.10 | |||
Max. Extrusion Output | 90kg/h | 100kg/h | 120kg/h | 150kg/h |
Screw Diameter | Φ45/Φ45/Φ45 | Φ45/Φ50/Φ45 | Φ50/Φ55/Φ50 | Φ55/Φ60Φ55 |
Screw L/D Ratio | 30:1 | |||
Rotate Speed of Screw | 10-100r/min | |||
Power of Main Engine | 11/11/11 | 11/15/11 | 15/18.5/15 | 18.5/22/18.5 |
Diameter of Die Orifice | Φ200 | Φ250 | Φ300 | Φ350 |
Air-ring Structure | Double Vents Air Ring | |||
Die-head Rotary Form | 360° Continuous Rotation | |||
Total Power | 70 | 80 | 90 | 105 |
Weight of Machine | 4 | 4.5 | 5.5 | 6.5 |
Overall Dimension | 6.4x4x4.8 | 6.6x4.1x5 | 6.8x4.3x6 | 7x4.8x6.8 |
Model | F3B-RD-1700 | F3B-RD-2000 | F3B-RD-2500 | F3B-RD-3000 |
Applicable Materials | LDPE LLDPE HDPE | |||
Width of Film | 1700 | 2000 | 2500 | 3000 |
Thickness of Film | 0.03-0.10 | |||
Max. Extrusion Output | 150kg/h | 180kg/h | 210kg/h | 240kg/h |
Screw Diameter | Φ55/Φ60Φ55 | Φ60/Φ65/Φ60 | Φ65/Φ70/Φ65 | Φ75/Φ80Φ75 |
Screw L/D Ratio | 30:1 | |||
Rotate Speed of Screw | 10-100r/min | |||
Power of Main Engine | 18.5/22/18.5 | 22/30/22 | 30/37/30 | 37/45/37 |
Diameter of Die Orifice | Φ420 | Φ500 | Φ600 | Φ700 |
Air-ring Structure | Double Vents Air Ring | |||
Die-head Rotary Form | 360° Continuous Rotation | |||
Total Power | 110 | 140 | 160 | 190 |
Weight of Machine | 7 | 9 | 11 | 13 |
Overall Dimension | 7.2x5x7.2 | 7.8x5.3x8.6 | 8.6x6.2x9.6 | 9.6x7.2x11 |
Chinese machinery supplier
National Service Contact us:
TEL: 0731-84812133
Contact: Mr. CAI
E-mail:cai@0086machine.com
product | Quic | Quic |
![]() |
1
| set |
TO: Self Operated Mall
Your Message
Name:
Tel :
E-mail:
Country:
| Recommend matching suppliers if this supplier doesn’t contact me on Message Center within 24 hours.
| I agree to share my Business Card to the supplier.
Self Operated Mall
2Y
Tel:073184812133
E-mail:zg1@cmh.cn