USD $16000~ $33000
Place of Origin: ZJ
Brand Name:HUAHAN
Quantity:
Double screw extrusion machine Product introduction
The new taper twin-screw plate preforming machine is to transfer rubber material to the machine hopper for extrusion and rolling after it is dispersed and stirred by kneading machine. The machine is not only simple to operate, but also improves the working efficiency, and can be integrated with the mixer production.
Double screw extrusion machine application
As the downstream equipment of the mixer, continuous extrusion and flat sheet of rubber composites are realized. It is especially suitable for mixing masterbatch with high production capacity.
Good safety performance, no need two roller mill operation, material compression in the extruder, by the roller head shear. Few bubbles, or bubbles in rubber compound. Good self - cleaning, conducive to the replacement of rubber. Compact structure, easy installation and maintenance, safe operation. It is characterized by high automation, high production efficiency, good cooling effect, large compaction ratio, stable membrane quality and environmental protection. The technology is leading domestically and advanced internationally.
Double screw extrusion machine parameter
DOUBLE SCREW EXTRUDING MAIN TECHNICAL SPECIFICATION
MODEL | XJY-SZ602×250 | XJY-S330 | XJY-SZ743×330 | XJY-SZ936×416 |
SHAPE OF SCREW | VARIABLE PITCH AND DEPTH,CONICAL | VARIABLE PITCH AND CONSTANT DEPTH,CYLINDRICAL | VARIABLE PITCH AND DEPTH,CONICAL | VARIABLE PITCH AND DEPTH,CONICAL |
QUANTITY OF SCREW PCS | 2 | 2 | 2 | 2 |
ARRANGE OF SCREW CENTRAL-LINE | With angle | Parallel | With angle | With angle |
DIAMETER OF SCREW MM | Φ602×Φ250 | Φ330 | Φ743×Φ330 | Φ936×Φ416 |
SPEED OF SCREW R/MIN | 2.0~22 | 3.1~31 | 2.2~22 | 2.2~22 |
EXTRUDING MOTOR POWER K/W | 90 | 90 | 160 | 220 |
SIZE OF ROLL MM | Φ400×800 | Φ448×1000 | Φ450×1000 | Φ508×1070 |
SPEED OF SHEETING ROLL R/MIN | 2.5~2.5 | 2.55~25.5 | 3.2~3.2 | 3~30 |
RANGE OF ROLLS NIP ADJUSTING MM | 3~10 | 2~10 | 3~10 | 3~10 |
POWER OF ROLLER ADJUSTING MOTOR KW | 4grade p=22grade p=2.4 | 2×2.2 | 4grade p=22grade p=2.4 | 4grade p=22grade p=2.4 |
DISTANCE BETWEEN GUIDES MM | 550 | 750 | 600(650、700、750) | 700(750/800/850) |
MOTOR OF ROLLER-DIE KW | 110 | 90 | 160 | 220 |
FEEDING METHOD | Dead weight | Dead weight | Dead weight | Dead weight |
SHAPE OF FEEDING TROUGH | Trapezium | Rectangle | Trapezium | Trapezium |
AVERAGE CAPACITY T/H | 6 | 8 | 9 | 11 |
CONSUMPTION OF COOLING WATER M3/H | -30 | 35~45 | 35~45 | 38~50 |
DIMENSIONS(L×W×H) MM | 4570×4320×2720 | 4610×3730×3276 | 4850×5300×2560 | 5460×5800×3400 |
GROSS WEIGHT(EXCLUDING MAIN MOTOR) T | ~25 | ~27 | ~30 | ~44 |
MATHCHED INTERNAL MIXER MODEL | F160、GK160 | F270、BB270、GK250、PN270 | F270、BB270、GK250、PN270 | F370、BB370、GK400、PN420 |
product | Quic | Quic |
![]() |
1
| set |
TO: Self Operated Mall
Your Message
Name:
Tel :
E-mail:
Country:
| Recommend matching suppliers if this supplier doesn’t contact me on Message Center within 24 hours.
| I agree to share my Business Card to the supplier.
Self Operated Mall
2Y
Tel:073184812133
E-mail:zg1@cmh.cn