USD $22000~ $37000
Place of Origin: ZJ
Brand Name:HUAHAN
Quantity:
Decentralized mixing machine Product introduction
The machine is used for mixing rubber, plastic box and other rubber and plastic materials.
1. The machine adopts through base, easy to install and calibrate.
2. Drive with hard tooth surface reducer, stable work, low noise, long life.
3. The motor is fully enclosed, with good compression resistance and high torque.
4. The mixing chamber is made of alloy steel with hard chromium plating on the surface and good wear resistance.
5. The roll is made of alloy steel, the ribs are welded with alloy, the surface is plated with hard chrome, smooth and wear resistant, the side of the roll has holes, which can be cooled or heated (steam, oil heating, etc.).
6. The sealing structure adopts international advanced technology with good sealing effect.
Decentralized mixing machine parameter
ITEM MODEL | X(S)N-3×32 | X(S)N-5×32 | X(S)N-10×32 | X(S)N-20×32 | X(S)N-25×32 | X(S)N-35×30 | X(S)N-55×30 | X(S)N-75×30 | X(S)N-110×30 | X(S)N-150×30 | X(S)N-200×30 | ||
TOTAL VOLUME OF MIXING CHAMBER | L | 8 | 15 | 25 | 45 | 55 | 75 | 125 | 170 | 250 | 325 | 440 | |
WORKING VOLUME OF MIXING CHAMBER | L | 3 | 5 | 10 | 20 | 25 | 35 | 55 | 75 | 110 | 150 | 200 | |
DRIVING MOTOR POWER | KW | 5.5 | 11 | 22 | 37 | 37 | 55 | 75 | 110 | 185 | 220 | 280 | |
TILTING MOTOR POWER | KW | 0.55 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 4 | 5.5 | 11 | 11 | |
TILTING ANGLE | 。 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
ROTATIONAL SPEED OF THE ROTOR(FRONT/REAR) | R/min | 32/24.5 | 32/23.5 | 32/25 | 32/27 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | |
PRESSURE OF COMPRESSED AIR | Mpa | 0.5~0.8 | 0.6~0.8 | 0.5~0.8 | 0.6~0.8 | 0.6~0.8 | 0.5~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
CAPACITY OF COMPRESSED AIR | m³/min | ≥0.3 | ≥0.5 | ≥0.5 | ≥0.7 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥2.0 | ≥4.0 | |
PRESSURE OF COOLING WATER(RUBBER MIXING) | Mpa | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | |
PRESSURE OF HEATING STEAM (PLASTICS MIXING) | Mpa | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | |
DIMENSIONS(L×W×H) | L | mm | 2000 | 1850 | 2640 | 2675 | 2675 | 3200 | 3230 | 3325 | 4075 | 4250 | 4250 |
W | mm | 1000 | 1200 | 1650 | 1650 | 1650 | 1900 | 1927 | 2615 | 2712 | 2750 | 3400 | |
H | mm | 2220 | 2580 | 2350 | 2560 | 2560 | 2950 | 2958 | 3105 | 3580 | 4106 | 4215 | |
GROSS WEIGHT | t | ~2 | ~2.1 | ~3.3 | ~4 | ~4.5 | ~6.3 | ~7.1 | ~9.5 | ~14.9 | ~19.5 | ~22.5 |
Chinese machinery supplier
National Service Contact us:
TEL: 0731-84812133
Contact: Mr. CAI
E-mail:cai@0086machine.com
product | Quic | Quic |
![]() |
1
| set |
TO: Self Operated Mall
Your Message
Name:
Tel :
E-mail:
Country:
| Recommend matching suppliers if this supplier doesn’t contact me on Message Center within 24 hours.
| I agree to share my Business Card to the supplier.
Self Operated Mall
2Y
Tel:073184812133
E-mail:zg1@cmh.cn